Summer price list
| Rooms Bed & Breakfast | Appartments 60m2 4 Pers. Type A - C |
|
| until 22.06.2012 | 266 | 280 |
| 23.06. - 13.07.12 | 280 | 294 |
| 14.07. - 03.08.12 | 294 | 322 |
| 04.08. - 31.08.12 | 392 | 399 |
| 01.09. - 14.09.12 | 294 | 322 |
| after 15.09.2012 | 266 | 280 |
| Appartments Superior Room 2-3 PErs. Type B |
Appartments Anna e Nadia 2-4 Pers. |
|
| until 22.06.2012 | 285 | 237 |
| 23.06. - 13.07.12 | 299 | 267 |
| 14.07. - 03.08.12 | 329 | 287 |
| 04.08. - 31.08.12 | 399 | 329 |
| 01.09. - 14.09.12 | 329 | 287 |
| after 15.09.2012 | 285 | 237 |
Indicated prices are to be intended per person and week.
We do request a minimum occupation for our 2-4 people apartments: 3 people during low and middle season, 4 people during high season. Final cleaning between 38 and 48 Euros.
Pets: for dogs we do apply a surcharge of 6 Euros / per day.

















